| Engine Model | 4BT3.9-C80 |
| Engine Type | 4 Cylinders in Line |
| Displacement | 3.9 L |
| Bore*Stroke(mm) | 102 * 120 |
| Engine Configuration Number | D382043CX02 |
| Net Weight (with flywleel & alternator) | 338 Kg |
| Overall Diemension(L*W*H) | 867mm*544mm*988mm |
| Certification | Euro I |
| Aspiration | Turbocharged |
| Fuel System | Wuxi Weifu A Pump/RSV Governor |
| Electrical System(Starter Motor/Alternator) | 12V/24V |
| Lowest Starting Temp without auxiliary system | -12°C |
| Engine Cooling Fluid Volume | 9.0 L |
| Rated Power/Speed | 60 kW/80HP @ 2000rpm |
| Max.Torque/Speed | 330 N.m @ 1500 rpm |
| Fuel Consumption @ Rated Power | 249g/Kw.h |
| Idel Speed | 750 rpm |
| Max. Continuous Running Altitude | 2000 m |
If you need further information, please don't hesitate to contact me
Mobile:86-719-8472985
Fax:86-719-8472986
Skype:yanxin00001
ICQ:686574793