Engine Model | EQB170-20 |
Engine Type | 6 Cylinders, in Line |
Displacement | 5.9 L |
Bore*Stroke(mm) | 102 * 120 |
Compression Ratio | 17.3:1 |
CPL Number | 1761 |
Net Weight (with flywleel & alternator) | 431 Kg |
Overall Diemension(L*W*H) | 1006mm*872mm*972mm |
Certification | Euro II |
Aspiration | Turbocharged & Air-Air Intercooled |
Fuel System | Bosch P7100 Pump |
Electrical System(Starter Motor/Alternator) | 12V/500A; 24V/250A |
Lowest Starting Temp.(with/without auxiliary system) | -10°C/-35°C |
Engine Cooling Fluid Volume | 9.0 L |
Rated Power/Speed | 125kW/170HP @ 2500rpm |
Max.Torque/Speed | 570 N.m @ 1600 rpm |
Fuel Consumption @ Rated Power | 29.8 l/hr |
Idel Speed | 750 rpm |
If you need further information, please don't hesitate to contact me
Mobile:86-719-8472985
Fax:86-719-8472986
Skype:yanxin00001
ICQ:686574793