1. PISTON | ||||
№ | Article | Name | quantity | Price/Unit |
1 | C3948095 | Liner | ||
2 | С3928294 | Ring compression underwear | 1 | $4.14 |
3 | С3964073 | Compression top ring | 2 | $8.85 |
4 | C3921919 | Scraper ring | 2 | $2.76 |
5 | С4987914 | One-piece plunger (take) | 5 | |
6 | C3907177 | O-ring (on sleeve) | 6 | $1.70 |
2. engine | ||||
№ | Article | Name | quantity | |
1 | 1308ZB7C-001 | Fan assembly (truck) | 4 | $22.52 |
2 | С3966841 | Water Pump (3973114) | 0 | |
3 | 1309010-T1400 | Diffuser (cover assembly) (dumper) | 2 | $7.21 |
4 | 13Z24-09012 | Diffuser (ring) (300) | 2 | $13.54 |
5 | 13Z24-09014 | The diffuser is a flexible (rubber) (300) | 4 | $4.52 |
6 | С3912473 | O-ring seal (indigenous rear) | 0 | |
7 | С4936535 | Compressor assembly | 1 | $126.90 |
8 | C3902468 | Oil filler cap (300) | 3 | $0.70 |
9 | C3968202 | Oil filler cap (340-375) | 2 | $1.40 |
10 | 1308080-Т1700 | Fan clutch 13ZB7C-08030 | 14 | $12.75 |
11 | С3936213 | Tension wheel assembly (300-375 pump) | 1 | $27.09 |
12 | 81Z45-03070 | Tension wheel assembly (air conditioning) (300) | ||
13 | 13ZB1E-09060 | Hoop (hoops 2 pieces) (375) | 3 | $4.42 |
14 | 1303013-T0500 | "Nozzle (357) | 7 | $2.63 |
15 | 13ZB7C-03011 | Output rubber tube radiator " | 4 | $3.60 |
16 | 1303021-T0500 | Tube (375) Output Engine | 14 | $3.00 |
17 | 1303021-K0100 | Connection (tee) (375) | 9 | $2.02 |
18 | 13Z24F-03011 | Pipe / inlet engine | 4 | $3.85 |
19 | 1303013-T1400 | Pipe / radiator inlet | 9 | $3.13 |
20 | 10ZB7C-01030 | Pipe / radiator Graduation | 11 | $10.10 |
21 | 10Z24-01030 | Pillow block the front engine mount | 15 | $7.70 |
22 | 10ZB3-01024 | Pillow engine rear assembly (10ZD10-01030) | 0 | |
23 | 12ZB1E-03072 | Cushion rear engine mounts (cup) | 10 | $0.32 |
24 | C3415610 | Gasket (for flute) | 4 | $0.61 |
25 | C3932063 | Gasket (Turbine 300) | 8 | $1.66 |
26 | 3937479 | Exhaust manifold gasket (300) | 7 | |
27 | 3943366 | "Laying the exhaust manifold (340-375) / | 1 | |
28 | 3938267 | Exhaust Pipe Gasket " | 1 | |
29 | 3959798 | Head gasket (375) | 4 | |
30 | 3966708 | Cylinder head gasket (300) | 7 | |
31 | С3901356 | Gasket valve cover (top) (340-375) | 9 | $0.59 |
32 | С3911620 | Gasket valve cover (lower) (340-375) | 3 | $8.20 |
33 | 1301ZB6-001 | Gasket turbo (375) | 2 | $200.00 |
34 | 81Z24-04012 | Poly-V belt | 9 | $2.32 |
35 | 81N12-04012 | Radiator assembly (340-375) | 2 | $4.75 |
36 | С3968562 | Belt with triangular (300) | 3 | $3.49 |
37 | C3968563 | Triangular belt (340-375) | 3 | $6.56 |
38 | С3415538 | Gland crankshaft front | ||
39 | 3940632 | Gland crankshaft rear | 7 | |
40 | 1303015-K0300 | Starter | 4 | $3.28 |
41 | 1108150-T0500 | Thermostat | 0 | |
42 | 12N49P-03051 | Tee (to the radiator, metal) | 2 | $1.66 |
43 | 12N42-03051-B | Accelerator control cable actuator assembly | 3 | |
44 | 37Z36-56010-А | Clamp (exhaust pipes, tin solid) | 3 | $28.46 |
3. friction |
||||
№ | Article | Name | quantity | |
1 | 1604010-C0100 | Cylinder clutch assembly | 6 | $8.83 |
2 | JS180-1601021-5 | Clutch fork | 1 | |
3 | 1601080-T0802 | Clutch Release Bearing (340-375) | 1 | $45.38 |
4 | 1601090-Т0501 | 340-375 clutch basket | ||
5 | 1608010-T1400 | Pnevmogidrousilitel adhesion (samosv) | ||
6 | 16ZB7-06040 | Hose (cylinder clutch) | 5 | $9.28 |
7 | 16ZB3-06060 | PSU hose coupling | 5 | $5.85 |
5. transmission | ||||
№ | Article | Name | quantity | |
1 | F99660 | Valve (CAT) Pneumatic valve dual | 4 | |
2 | F91409-13 | Cap bearing the primary shaft (300) | 1 | |
3 | 0041KS | Membrane switch | 18 | $2.00 |
4 | 0068DS | Membrane switch | 16 | $2.00 |
5 | A-4740 | Pressure regulator (air purifier) | 1 | |
6 | 19109 | Gland rear bearing cap (PPC) | 8 | |
7 | C01032 | Gland rear bearing cap (PPC) | 8 | |
6. Cardan shafts | ||||
№ | Article | Name | quantity | |
1 | 2202010-T2201 | Shaft (with promoporoy reinforced 6x4) | ||
2 | 2201010-T2201 | Shaft assembly (Average gain 6x4) | ||
3 | 2201Е55-010 | Shaft (CAT-SC) (6 * 6) | 2 | |
4 | 2203Е55-010 | Shaft (razdatka-middle bridge) (6 * 6) | 1 | |
5 | "Crossings propeller shaft (cardan from Kazakhstan to the average | 1 | ||
7. Springs, CART, suspension |
||||
№ | Article | Name | quantity | |
1 | 29N-01254 | Bolt (wedge finger springs) | 16 | |
2 | 29ZB3-04246 | Bolt (for rod jet) long | 6 | |
3 | 29ZB3-04248 | Bolt (for rod jet) short | 4 | |
4 | 29zb8А-04082 | Bushing balancer | 12 | $11.54 |
5 | 29Z33-04133 | Nut ladder back | 0 | |
6 | 29ZB3-04072 | O-Ring (balance) | 3 | |
7 | 29ZB8A-04073 | Ring (lining the inner rocker) | 1 | |
8 | 29ZB8A-04083 | Ring (End brace stpitsy balancer) | 3 | |
9 | 2913021-ZB3Е0 | Leaf rear spring root | 0 | |
10 | 2912020-ZB3E0 | Front spring leaf root | 3 | $6.92 |
11 | 2912023-ZB3E0 | Leaf springs front second | 0 | |
12 | 2912025-ZB3E0 | Leaf springs front third | 0 | |
13 | 29ZB3-01285 | Loop spring with a sleeve | 3 | |
14 | Saylenblok jet rod | 4 | ||
15 | 29ZB3-04084 | Gland balancer (oil seal) | 6 | |
16 | 29ZB3-01132 | Ladder Front spring 6x4 | ||
17 | 2904131-T1100 | Ladder rear spring 6x4 | ||
18 | 2931ZB7-040\010 | Rod jet back to gather | 1 | |
8. AXLES, FRONT BEAM | ||||
№ | Article | Name | quantity | |
1 | 2921FC-010-A | Shock absorber assembly | 2 | $15.38 |
2 | DZ9160340006 | Drum brake (rear dumper) | ||
3 | 30Z01-01020 | Bushing lower (caster) | 8 | $2.40 |
4 | 2300148 | Bushing lower polushkvornya (6 * 6) | 3 | |
5 | 30Z01-01019 | Bush pin top | 24 | $2.40 |
6 | Cover the final drive | 5 | ||
7 | 99014320141 | Bearing cap | 2 | |
8 | AZ199014320091 | Spider center differential F24 | 3 | |
9 | 24XZВ-01090 | Smears axis assembly | 1 | $1.47 |
10 | 31ZB3-03022 | Clip inner front wheel bearing. | 1 | $10.21 |
11 | 99012340017 | Clamping ring hub (steel rear axle) | 2 | |
12 | 31ZB3-03021 | Bearing (inner front stupichny 3016) | ||
13 | 2305110 | Bearing (inner stupichny 6 * 6 33 021) | 2 | |
14 | 90003326167 | Bearing (outer rear hub 32222) | 1 | |
15 | 2305100 | "Bearing (outer stupichny 6 * 6 33 019) / | 4 | |
16 | N\K 55\35 | Bearing (front half 6 * 6 (Germany) | ||
17 | 90003326067 | "Bearing (internal rear hub 30 222) / | 1 | |
18 | 30ZB3-01035 | Bearing | 12 | |
19 | 2302010 | Gland (Shank № 2 front axle) | 7 | |
20 | 90003078772 | Gland (secondary entrance of the bridge 184) | 15 | |
21 | 30Z01-01037 | Gland (bottom cap caster) | 0 | |
22 | 90003078957R | Gland (the rear wheel hub) | 2 | |
23 | 90003078957L | Gland (the rear wheel hub, green) | 1 | |
24 | 99112320031 | Gland (shank rear axle) | 23 | |
25 | Gland 6x4 front hub | |||
26 | 2305080 | Gland 6X6 front hub | 2 | |
27 | 2305060 | Gland 6X6 front hub | 2 | |
28 | 2302030 | Gland (shank front axle | 9 | |
29 | 199012320010 | SAT differential gearbox F24 | 4 | |
30 | 31ZB4-03015 | 6x4 front hub | 1 | $57.96 |
31 | 99012340082 | Rear wheel hub | 1 | |
32 | Flange of the rear axle | 0 | ||
33 | 30Z01-01021 | Pin | 5 | $10.70 |
34 | 199012320150 | Puck satellite | 4 | |
35 | 2300128 | Pin top (6x6) | 2 | |
36 | 2300143 | Lower pin (6 * 6) | 2 | |
37 | AZ9112340123 | Rear wheel stud and nut HOWO | 100 | |
9. STEERING, TRACTION | ||||
№ | Article | Name | quantity | |
1 | 3303N-059 | The tip of the steering (left) (6 * 4) | 5 | $18.00 |
2 | 3303N-060 | The tip of the steering (right) (6 * 4) | 3 | $23.61 |
3 | The tip of the steering (left, longitudinal. 6 * 6) | 4 | ||
4 | C4930793 | Power Steering Pump | 1 | |
5 | 3303N-066 | Finger tip steering | 10 | $1.92 |
6 | 3303N-068 | Spring TIE ROD (6 * 4) | 20 | $0.12 |
7 | 3303N-080 | Boot assembly | 0 | |
8 | 3303N-064 | Rusk upper (TIE ROD 6 * 4) | 21 | $0.32 |
9 | 3303N-067 | Rusk lower (TIE ROD 6 * 4) | 19 | $0.34 |
10 | P0046 | Longitudinal thrust steering assembly (6 * 6) | ||
11 | 3405030-T1400 | High pressure hose assembly (WTP) | 3 | |
10. BRAKES | ||||
№ | Article | Name | quantity | |
1 | 3514010-С0100 | Valve assembly | 0 | |
2 | 3527Z27-001 | Control valve assembly | 4 | $12.31 |
3 | 3517020-C0101 | Crane trailer parking brake | ||
3 | 3517010-C0101 | Crane truck parking brake 3-hole. | ||
4 | 3517010-C0100 | Crane truck parking brake 2 holes. | 1 | $13.85 |
5 | 3502013X1 | Fist Handbrake expanding (6 * 6) | 4 | |
6 | DZ9112340137 | Fist Handbrake expanding rear left | 2 | |
7 | 3501041A-W | Drum brake lining (6 * 6) | 35 | |
8 | 3502ZAS01-105 | Lining the rear brake (tractor) | 20 | $7.24 |
8 | DZ9160340068 | Lining brake rear axle | 112 | $3.84 |
9 | 3501ZB6-105 | Lining brake front axle | 40 | $6.21 |
10 | 3525N49-010 | Distributor | 2 | $7.70 |
11 | 3533N1-010 | Pressure regulator assembly | 3 | $1.85 |
12 | 3542ZB1-001 | Brake Force | 0 | |
13 | 3551N-010 | Ratchet left front (6 * 4) | 4 | $15.38 |
14 | 99000340056 | Ratchet mean left | 2 | |
15 | 99000340057 | Ratchet the average right | 2 | |
16 | Q-22N-600W | The hose assembly (front brake) | 2 | |
17 | 3543ZD2А-001 | Element air treatment assembly | 8 | $58.46 |
11.ELEKTRO EQUIPMENT | ||||
№ | Article | Name | quantity | |
1 | 3750420-C0100 | Clutch Switch (Frog) | 8 | $2.00 |
2 | 3750410-C0100 | Switch stop lamp (brake frog) | 9 | $2.00 |
3 | 3682810-C0100 | Air pressure sensor alarm | 5 | $2.00 |
4 | 3682610-C0100 | Sensor Air Pressure Gauge | 6 | $13.85 |
5 | C3967252 | Engine Speed Sensor | 6 | $2.77 |
6 | C4931169 | Oil pressure switch thread M14H1.5 | ||
7 | 3846N06-010 | Oil Pressure Sensor Signal | 3 | $6.46 |
8 | 3836ZB1-010 | Speed Sensor | 5 | $5.17 |
9 | 3819010-C0100 | Multi-function audible alarm assembly | 1 | $3.69 |
10 | 3741010-C0100 | Gearmotor wiper | 1 | $21.23 |
11 | 3774010-C0100 | Column Switch Multifinger | 1 | $210.30 |
12 | 3735095-C0100 | Relay assemblies | 5 | $1.00 |
13 | 3735090-C0100 | Relay assemblies | 5 | $1.00 |
14 | 3735010-C0100 | Relay rotation | 9 | $2.00 |
15 | 37N-35085-В1 | Starter relay | 6 | $2.00 |
16 | 3735020-C0100 | Relay wiper assembly | 3 | $6.09 |
12. CAB, Plumage | ||||
№ | Article | Name | quantity | |
1 | 8403065-C0100 | Mudguard (rear of front wheel) | ||
2 | 3704110-С0100 | Ignition lock with keys | 1 | $13.85 |
3 | 8201010-С0100 | Left mirror assembly | 4 | |
4 | 8201020-С0100 | Mirror right to collect | 5б+4м | |
5 | Mirror Round | 5 | $2.77 | |
6 | 8405225-C0101 | Casing upper left footrest | 4к нк | $5.17 |
7 | 8405325-C0102 | Casing bottom left stage | 1ж 3к | $2.58 |
8 | 8405226-С0101 | Casing upper right footrest | 2к | $2.77 |
9 | 8405326-C0102 | Casing bottom right steps | 2к | $11.07 |
10 | 8403431-C0100 | Left wing cabin | 2к | $11.07 |
11 | 8403432-C0100 | Right wing cabin | 2к | $11.07 |
12 | 8403449-C0101 | Wing cab outside. Black Left | 2 | $4.61 |
13 | 8403450-C0101 | Wing cabin (outside the black right) | 2 | $4.61 |
14 | 8406059-C0101 | Lining the left (vertical bumper) | 0 | |
15 | 8406060-C0101 | Fingerboard right (vertical bumper) | ||
16 | 8406019-С0101 | Overlay buffer left | 4к | $22.15 |
17 | 8406020-С0101 | Overlay buffer right | 2к | $22.15 |
18 | 8406010-С0101 | Fingerboard average buffer | 1ж | $35.08 |
19 | 5301660-C0100 | The outer sidewall cab right | 3к | $8.30 |
20 | 5301659-C0100 | The outer sidewall cabins left | 2к | $1.00 |
21 | 3726210-С0100 | Swivel lantern left (the door) | 4 | |
22 | 3726220-С0100 | Swivel lamp right (at door) | 7 | |
23 | 8405209-C0100 | Tripping the upper left | 2 | $4.06 |
24 | 8405309-C0100 | Tripping the lower left | 2 | $4.80 |
25 | 8405210-С0100 | Tripping the upper right | 2 | $4.06 |
26 | 8405310-C0100 | Tripping the right lower | 2 | $4.80 |
8101110-С100 | Radiator Heater | 2 | ||
27 | Saylenblok front cab suspension | 10 | ||
28 | 3772010-C0100 | Farah left | 2 | $38.77 |
29 | 3772020-C0100 | Headlamp right | 3 | $38.77 |
13. | ||||
№ | Article | Name | quantity | |
1 | 37ZB7Е-54040 | Four-valve unit | 2 | $44.31 |
2 | 8604DL178-010 | Gear pump CBG2080BFX | 1 | |
3 |
K04A12175 (HYVA) 082L-B1-4H-SB |
Gear pump (dump truck, without kardanchika) | 1 | |
4 | 79100360018 | Cylinder (lock) | 1 | |
16. EURO III | ||||
№ | Article | Name | quantity | |
1 | D4076493 | Sensor (air pressure) | 2 | $22.15 |
2 | 4921517 | Pressure sensor (oil) | ||
3 | C3967252 | Crankshaft sensor | 7 | $3.32 |
4 | D4921684 | Raspredilitelnogo shaft position sensor | 1 | $23.07 |
5 | D4921686 | Crankshaft position sensor | 1 | $21.23 |
6 | D4921322 | Air temperature sensor | 2 | $23.07 |
7 | C3967250 | Temperature Sensor (coolant) | 1 | $5.50 |
8 | C4940640 | Fuel Nozzle 340-375 | 2 | $280.00 |
Shiyan Changhuayuan Industry And Trade Co., Ltd.
Ms. Xu Wu
Tel:86 719 8255129
Mobile:86 15926152899
Email:chyysm@yahoo.cn
http://sychy1688.cn.alibaba.com