head rotor 1 468 336 499, 1 468 334 648, 1 468 336 626

  • Product Details
  • Company Profile

Attribute

Not available

Quick Details

Hong Beng Diesel Pump Factory as one of the top factories in China, we specialize in producing high quality and reasonable price of Diesel engine parts, like nozzle, plunger, element, delivery valve, injector, feed pump, hand primer, head rotor, ve pump parts and so on.

*Packaging: Bosch, Zexel, Denso, Delphi, Gamma, Seven, Omap, Motorpal, Doowon, Euro, Weuradic, HB, weifu or as requested.
*Goods material: High Speed Steel or GCR15 steel.
*Minimum order: 10 pieces for each item.
*Unit price: USD FOB HongKong, discount price depends on the quantity and the packaging.
*Payment terms: Prepay by T/T or by Western union.
*Quality guarantee: Europe standard quality (enjoy one year quality guarantee) / Common quality standard.
*Delivery time: Within 10 days or 20 days after receive the payment, the detail date depends on the order.
*Transportation: By DHL, TNT, EMS, UPS / By air (Minimum weight is 50 kg) / By sea (Minimum weight is 1 Ton) / As requested.

Best regards,
Hope Hu (Miss Hu)
Hong Beng Diesel Pump Co., Ltd
w w w cndiesel com
bosch at cndeisel dot com
Tel: +0086-594-6280295
QQ: 1604906345


1 096400-0143 4 right 9 Isuzu1.5 4FE1
2 096400-0232 4 right 10
3 096400-0242 4 right 9 Toyota2C
4 096400-0262 4 right 12
5 096400-0371 4 right 10 Toyota2L
6 096400-0432 4 right 12
7 096400-1030 4 right 9
8 096400-1060 4 right 9 Toyota3B
9 096400-1090 4 right 9 Toyota1DZ
10 096400-1210 6 right 12 Toyota11Z
11 096400-1220 4 right 12 Komatsu4D95S
12 096400-1230 4 right 12 Toyota1Z
13
14 096400-1240 4 right 12 Toyota14B
15 096400-1250 4 right 10 Toyota3L
16 096400-1300 4 right 10 Toyota1DZ
17 096400-1320 6 right 12 Toyota1HD-T
18 096400-1330 6 right 10 Toyota1HZ
19 096400-1500 6 right 10 Toyota1HZ
20 096400-1600 4 left 11 Isuzu4JB1
21 096400-1610 4 left 10
22 096400-1670 6 right 12
23 096400-1680 3 right 9
24 096400-1730 4 right 10
25 096400-1740 4 right 10
26 096400-1770 4 right 10
27 096400-1800 6 right 12
28 146400-2220 4 right 10 Mitsubishi4D55
29 146400-4520 4 right 10 Isuzu4FC1
30 146400-5521 4 left 9 IsuzuC223
31 146400-8821 4 left 9 Isuzu3
32 146400-9720 4 right 10 Nissan LD20T
33 146401-0520 4 right 10 NissanAD23
34 146401-1920 4 left 9 C240
35 146401-2120 4 right 10 NissanAD27
36 146401-3020 4 right 12 Komatsu
37 146401-3520 4 left 10
38 146401-4220 4 right 11
39 146401-4420 4 right 12 Isuzu4JB1,4BC2
40 146402-0820 4 right 11 Isuzu4JA1,4JB1
41 146402-0920 4 left 11 Isuzu3 4BE1
42 146402-1420 4 right 12 Isuzu0201-02
43 146402-1520 4 right 10
44 146402-2420 4 left 11 498
45 146402-2520 4 right 11 Isuzu 4JA1
46 146402-3420 4 right 11 493ZQ
47 146402-3820 4 left 11
48 146402-4020 4 left 12
49 146402-4420 4 left 12
50 146402-4720 4 left 11
51 146402-5120 4 left 11
51 146403-2820 4/10right ED33
52 146403-3120 4/10right NissanCD17
53 146403-3320 4/10right NissanCD35
54 146403-3520 4/10right NissanTD27
55 146403-4820 4/10right
56 146403-4920 4/10right Mitsubishi
57 146403-6820 4/10right WLT
58 146403-1620 4/10right
59 146403-2200 4/10right Isuzu
60 146403-0421 4/10right
61 146403-1920 4/10right NissanTD42
62 146403-4020 4/10right
63 146403-4220 4/10right
64 146403-0620 4/10right 6D95L
65 KIA2700 4/10right
66 KIA 4/10right
67 FORD 4/10right
68 ASIA 4/10right
69 1 468 333 323 4/10right GEOTECH
70 1 468 334 009 4/10right Isuzu
71 1 468 334 012 4/10right
72 1 468 334 013 4/10right
73 1 468 334 313 4/10right 40-8
74 1 468 334 327 4/10right CR,JK
75 1 468 334 337 4/10right Ford York
76 1 468 334 378 4/10right Cummins 4BT
77 1 468 334 475 4/10right Phaser 70
78 1 468 334 480 4/10right
79 1 468 334 485 4/10right 40-10
80 1 468 334 496 4/10right Cummins 4BTAA
81 1 468 334 564 4/10right IY
82 1 468 334 565 4/10right JK
83 1 468 334 575 4/10right ME
84 1 468 334 592 4/10right AURIFULL
85 1 468 334 595 4/10right
86 1 468 334 603 4/10right 40-10
87 1 468 334 604 4/10right
88 1 468 334 606 4/10right
89 1 468 334 617 4/10right
90 1 468 334 648 4/10right Cummins 4BTAA
91 1 468 334 672 4/10right
92 1 468 334 713 4/10right MAN
93 1 468 334 720 4/10right
94 1 468 334 780 4/10right
95 1 468 334 798 4/10right 40-10
96 1 468 334 799 4/10right
97 1 468 334 810 4/10right
98 1 468 334 841 4/10right
99 1 468 334 874 4/10right
100 1 468 334 889 4/10right S9W700
101 1 468 334 925 4/12right
102 1 468 334 928 4/11left
103 1 468 334 946 4/11right
104 1 468 334 982 4/12right
105 1 468 335 044 5/11left
106 1 468 335 345 5/10right
107 1 468 336 352 6/12left
108 1 468 336 364 6/12right MAND0226 MKF/170
109 1 468 336 403 6/12right Cummins
110 1 468 336 423 6/12right Cummins 6BT
111 1 468 336 457 6/11right
112 1 468 336 464 6/12right Phaser160T
113 1 468 336 480 6/12right Cummins 6BT 5.9
114 1 468 336 499 6/12right
115 1 468 336 513 6/12right
116 1 468 336 606 6/12right Cummins 6BTAA 5.9
117 1 468 336 607 6/12right
118 1 468 336 614 6/12right
119 1 468 336 626 6/12left
120 1 468 336 636 6/12right DAF CN 95
121 1 468 336 637 6/11right
122 1 468 336 647 6/12right CDC 6BTA 5.9
123 1 468 336 655 6/12right
124 1 468 336 668 6/12right
125 1 468 336 806 6/12right
126 1 468 374 016 4/12right
127 1 468 374 019 4/12right 4110
128 1 468 374 024 4/12right Cummins
129 1 468 374 041 4/12right 2.8L
130 1 468 374 047 4/11left
131 1 468 374 053 4/12right
132 1 468 376 002 4/12right
133 1 468 376 003 4/12right 6105
134 1 468 376 005 4/12right
135 2 468 334 091 4/10right
136 2 468 335 047 5/11right
137 2 468 336 013 6/10right BME 25 6 I1
138 B3-90 3/9left

Send your message to this supplier
  • Hope Hu
Verified Supplier:
Fujian,China (Mainland)
Business Type: Manufacturing

    You May Like: