| Announcement Car Model: | STQ3256L8Y9S3 |
| Exterior color: | yellow |
| Fuel Type: | Diesel fuel |
Best selling China supplier dump truck 20 ton T360 6x4
The pictures
Specification:
| OVERALL PARAMETERS | |||
| Truck model | STQ3256L8Y9S3 | Approach angle | 25° |
| Color | Red,Yellow | Departure angle | 29° |
| Overall dimension(L×W×H) | 8460mm×2490mm×3450mm | Kerb mass | 14500kg |
| Number of tires | 10 | Regular loading capacity | 20000kg~30000kg |
| Track width (front/rear) | 1940mm/1860mm/1860mm | Max. loading capacity | 40000kg |
| Overhang (front/rear) | 1460mm/1800mm | Economical speed | 60km |
| Wheel base | 3850mm+1350mm | Max. speed | 85km |
| ENGINE | |||
| Brand @ Model | Yuchai Brand @ YC6M290-33 | Intake way | Turbo inter-cooling |
| Rated power & speed | 290HP(215kw) & 2100rpm | Max. torque/speed | 1200n.m@1100~1600rpm |
| Engine type | In-line,4-stroke,Water-cooled | Bore x Stroke | 120mm×145mm |
| Displacement | 6 cylinders,9.839L,Diesel | Min. fuel consumption | ≤193(g/KM.h) |
| Emission standard | Euro-Ⅲ | Fuel injection pump | Domestic |
| GEARBOX | |||
| Brand @ Model | Fast·Fuller @ RT-11509C | ||
| Type | Manual,9 forward gear,1 reverse gear,rated input tonque 1490N.M,with Power take-off | ||
| Gearbox ratio |
Forward:12.42,8.29,6.08,4.53,3.36,2.47,1.81,1.35,1 Reverse:12.99 |
||
| Clutch | Dry type,disc diameter Φ430mm | ||
| SUSPENSION SYSTEM | |||
| Front axle | Single 7T front axles | ||
| Rear axle | Reinforced double 13T hub reduction rear axles. Default axle Ratio: 5.73 | ||
| Front suspension | With shock absorber,Number/Thickness of leaf spring: 9/18mm | ||
| Rear suspension | With shock absorber,Number/Thickness of leaf spring: 12/25mm | ||
| BODYWORK DETAILS (DEFAULT) | |||
| Cargo box |
Inner dimension of cargo box(L×W×H):5600mm×2300mm×1500mm,Volume:19CBM Cargo box thickness(floor/wall):8mm/6mm |
||
| Dump hydraulic system | Middle-installed,Φ220mm, single cylinder,F580 gear pump | ||
| Cabin | T360 flat-roof,rear mechanical type suspension,3 seats,with sleeper,with air condition | ||
| Chassis Frame | Reinforced,Frame breadth 300mm,double-deck sheet(8mm+8mm),Frame width 860mm | ||
| Tire | 11.00-20-18 nylon tire,8.0-20 wheel rim | ||
| Fuel tank | 430L,aluminium alloy | ||
| Exhaust system | Muffler, anti-scald board | ||
| Electrical system | 24V Voltage,2×12V/165Ah Battery | ||
| Brake system |
1.Service brake:dump-type air brake,2.Parking brake:spring type air shut-off brake, 3.Assistant brake:engine exhaust brake |
||
Packing&Shipping:
Company Profile:
Client visi