China dongfeng brand 49 seats white coach bus for sale
Specification
| Chassis Model | EQ6113KR4D | Bus Model | EQ6113L4D | ||
| Dimension | Length(mm) | 11300 | Engine | Engine model | YC6J270-42 |
| Width(mm) | 2490 | Fuel type | Diesel | ||
| Height(mm) | 3330 | Discharge standard | Europe IV | ||
| Internal Heigh(mm) | 2000 | Engine location | Rear location | ||
| Wheelbase(mm) | 5250 | Compression ratio | 17.5:1 | ||
| Tread(front/rear,mm) | 1915/1800 | Maximum power(kw/rpm) | 180/2500 | ||
| Front overhang/rear overhang(mm) | 2100/3130 | Max Torque (N.m/rpm) | 890/1200-1700 | ||
| Minimum ground clearance(mm) | ≥200 | Performance parameters | Braking distance(m,v=30km/h fully-loading) | ≤10 | |
| Approach angle/departure angle(°) | 11/9 | Fuel consumption limit condition(L/100km) | ≤25 | ||
| Luggage room capacity(m3) | ≥4.6 | Max speed(km/h) | 100km/h | ||
| Quality parameters | Curbweight(kg) | 9760 | Gradeability largest (%) | ≥28 | |
| MAX mass(kg) | 13600 | Min turning Diameter(m) | ≤18 | ||
| Fully loading mass(front/rear,kg) | 4600/9000 | Oil tank capacity(L) | 400L | ||
| Items | Body configuration | ||||
| Chassis spec | Clutch | Φ395Diaphragm spring,Hydraulic long-range operation,Clutch booster | |||
| Transmission | Fast.Fuller 5J100T manually operation transmission with overdrive, soft shaft manipulation | ||||
| Front axles/rear axles | Dongfeng Dana Axles , load capacity 4500kg | ||||
| Dongfeng Dana Axles ,load capacity9000kg | |||||
| Suspension system | Both front and rear suspension assembly with multi-leaf springs(front 9/rear 11),Front Suspension with horizontal Stabilizer Bar | ||||
| Steering system | Integral power steering | ||||
| Braking system | Pneumatic double-loop,druma driving brakes,Automatically adjusted arm,the exhaust brake,air braker,drier, with ABS and Pedal type retarder | ||||
| Floor | The wear-resisting floor leather | ||||
| Tires | 11R22.5 | ||||
| Body specification | Body Structure | Semi-unibody | |||
| Front passenger door | The pneumatic outside swing door | ||||
| Middle passenger door | The pneumatic outside swing door | ||||
| Side window | The first, third and tail window sash windows in the window, For the rest of the bonding of glass | ||||
| Front windshield sunshade | Double sunshade | ||||
| luggage room | On both sides of the open type inner luggage rack | ||||
| Driver's seat | Mechanical shock absorption chair,Adjustable high back reclining chair | ||||
| Electric G-link | Standard | ||||
| Driving directions | Left-hand drive direction | ||||
| Passenger seat | Standard of 47 seats With seat belts , Standard guide seat | ||||
| Air-conditioning | with air conditioning , Non independent top setting air conditioner | ||||
| Others |
Drivers fence Right front fence The last row of seats on both sides of the fence |
||||
| Reversing Monitor ,G-link with this feature | |||||
| Electricity/air horn | |||||
| 2 car fire extinguisher, each 4 kilograms | |||||
| Aluminum alloy wheel covers | |||||
| safety skylight | |||||
| Cigar Lighter | |||||
| Electronic clock | |||||
| Triangle warning plate | |||||
| 4 safety hammer | |||||
| Fire estinguisher | |||||
| The integral type headlamps, taillights, integral step lamp, car lamp, luggage compartment light | |||||
| Paint | All body with metallic paint | ||||
| Pattern | To be determined | ||||